<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rainbowduino fun — aka neorainbowduino</title>
	<atom:link href="http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/</link>
	<description>are you still afraid?</description>
	<lastBuildDate>Thu, 03 May 2012 05:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: michu</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-274</link>
		<dc:creator>michu</dc:creator>
		<pubDate>Thu, 23 Dec 2010 07:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-274</guid>
		<description>hey greg. the original &quot;gamma correction&quot; was done by displaying the first brightness level longer then the 2nd brightness level etc. I didn&#039;t like that and choose to use a gamma lookup table (its in the java library: http://code.google.com/p/neorainbowduino/source/browse/trunk/processingLib/src/com/neophob/lib/rainbowduino/RainbowduinoHelper.java). With this map you can improve the coloring (the comment from the blog entry: PWM from 0 to 100% duty cycle is accurately changing brightness in a linear way, the eye sees almost no difference between 75% and 100% brightness). 
And I guess you cant use more than 16 color level per channel - as this is a hardware limitation. I didn&#039;t try it though.</description>
		<content:encoded><![CDATA[<p>hey greg. the original “gamma correction” was done by displaying the first brightness level longer then the 2nd brightness level etc. I didn’t like that and choose to use a gamma lookup table (its in the java library: <a href="http://code.google.com/p/neorainbowduino/source/browse/trunk/processingLib/src/com/neophob/lib/rainbowduino/RainbowduinoHelper.java" rel="nofollow">http://code.google.com/p/neorainbowduino/source/browse/trunk/processingLib/src/com/neophob/lib/rainbowduino/RainbowduinoHelper.java</a>). With this map you can improve the coloring (the comment from the blog entry: PWM from 0 to 100% duty cycle is accurately changing brightness in a linear way, the eye sees almost no difference between 75% and 100% brightness).<br />
And I guess you cant use more than 16 color level per channel — as this is a hardware limitation. I didn’t try it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregf</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-273</link>
		<dc:creator>gregf</dc:creator>
		<pubDate>Thu, 23 Dec 2010 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-273</guid>
		<description>hi, nice library. your firmware for the rainbowduino is clearer to me than the other ones I&#039;ve found so I can actually try to understand what is going on and try to program my cube to do something interesting.

I&#039;m curious, how does gamma correction work with your firmware? i can&#039;t find a reference to it in the code. 

also, any idea how to use more than 16 color levels per channel? the colors step noticeably for me.</description>
		<content:encoded><![CDATA[<p>hi, nice library. your firmware for the rainbowduino is clearer to me than the other ones I’ve found so I can actually try to understand what is going on and try to program my cube to do something interesting.</p>
<p>I’m curious, how does gamma correction work with your firmware? i can’t find a reference to it in the code. </p>
<p>also, any idea how to use more than 16 color levels per channel? the colors step noticeably for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michu</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-272</link>
		<dc:creator>michu</dc:creator>
		<pubDate>Sun, 21 Nov 2010 13:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-272</guid>
		<description>I also had some issues with arduino&#039;s twi lib, the interrupts disrupted by display function if too much i2c data were send. however I worked around this issue by limiting the data I send to the device - I send only changed frames to the device (using md5 checksum). To send an RGB image to a rainbowduino currently takes about 20ms - so per arduino I can send out 50fps. I save about 50% using my checksum function, means you get &quot;virtual&quot; 100fps.</description>
		<content:encoded><![CDATA[<p>I also had some issues with arduino’s twi lib, the interrupts disrupted by display function if too much i2c data were send. however I worked around this issue by limiting the data I send to the device — I send only changed frames to the device (using md5 checksum). To send an RGB image to a rainbowduino currently takes about 20ms — so per arduino I can send out 50fps. I save about 50% using my checksum function, means you get “virtual” 100fps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbremnant</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-271</link>
		<dc:creator>jbremnant</dc:creator>
		<pubDate>Sat, 20 Nov 2010 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-271</guid>
		<description>Wow, this is cool stuff. Great job. I followed the breadcrumbs back to your blog after seeing your comment. How many fps can you get with this set up?

A bit about arduino&#039;s twi lib - it is interrupt based implementation which I found to be rather inconsistent when I tried to use it on barebones atmega chips. I had it working with Wiinunchuck, but it was pain to get it working. This thread has some good info:

http://www.nerdkits.com/forum/thread/972/


If you don&#039;t mind doing s bit of C coding outside of arduino IDE, i recommend: http://homepage.hispeed.ch/peterfleury/group__pfleury__ic2master.html

This one uses polling mechanism and discard interrupts all together.</description>
		<content:encoded><![CDATA[<p>Wow, this is cool stuff. Great job. I followed the breadcrumbs back to your blog after seeing your comment. How many fps can you get with this set up?</p>
<p>A bit about arduino’s twi lib — it is interrupt based implementation which I found to be rather inconsistent when I tried to use it on barebones atmega chips. I had it working with Wiinunchuck, but it was pain to get it working. This thread has some good info:</p>
<p><a href="http://www.nerdkits.com/forum/thread/972/" rel="nofollow">http://www.nerdkits.com/forum/thread/972/</a></p>
<p>If you don’t mind doing s bit of C coding outside of arduino IDE, i recommend: <a href="http://homepage.hispeed.ch/peterfleury/group__pfleury__ic2master.html" rel="nofollow">http://homepage.hispeed.ch/peterfleury/group__pfleury__ic2master.html</a></p>
<p>This one uses polling mechanism and discard interrupts all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neophob.com &#187; Neorainbowduino Processing Library</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-270</link>
		<dc:creator>neophob.com &#187; Neorainbowduino Processing Library</dc:creator>
		<pubDate>Thu, 16 Sep 2010 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-270</guid>
		<description>[...] for each rainbowduino! Upload the Arduino firmware to you Arduino, wire up the whole stuff (check my last post about neorainbowduino how to connect the [...] </description>
		<content:encoded><![CDATA[<p>[…] for each rainbowduino! Upload the Arduino firmware to you Arduino, wire up the whole stuff (check my last post about neorainbowduino how to connect the […] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy232005</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-269</link>
		<dc:creator>Andy232005</dc:creator>
		<pubDate>Mon, 13 Sep 2010 09:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-269</guid>
		<description>Thank you I did install eclipse last night I&#039;ll follow some tutorials to get me started I&#039;m looking forward to playing with the rainbowduino using my laptop Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Thank you I did install eclipse last night I’ll follow some tutorials to get me started I’m looking forward to playing with the rainbowduino using my laptop Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michu</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-268</link>
		<dc:creator>michu</dc:creator>
		<pubDate>Mon, 13 Sep 2010 06:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-268</guid>
		<description>Currently you need to use eclipse, as my processing plugin is not yet finished. You need to use some Processing libraries and the serial libraries (librxtx).

I&#039;ll provide some examples, once I&#039;ve finished the processing lib.

regards</description>
		<content:encoded><![CDATA[<p>Currently you need to use eclipse, as my processing plugin is not yet finished. You need to use some Processing libraries and the serial libraries (librxtx).</p>
<p>I’ll provide some examples, once I’ve finished the processing lib.</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy232005</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-267</link>
		<dc:creator>Andy232005</dc:creator>
		<pubDate>Mon, 13 Sep 2010 02:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-267</guid>
		<description>I&#039;m really new to anything java and still don&#039;t understand sorry. I&#039;ve got a rainbowduino hooked up to my arduino with everything ready I want to stick to what your doing as your active I see your updating stuff on google code all the time. Do I need a java ide I don&#039;t know where to write that code Please help me</description>
		<content:encoded><![CDATA[<p>I’m really new to anything java and still don’t understand sorry. I’ve got a rainbowduino hooked up to my arduino with everything ready I want to stick to what your doing as your active I see your updating stuff on google code all the time. Do I need a java ide I don’t know where to write that code Please help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michu</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-266</link>
		<dc:creator>michu</dc:creator>
		<pubDate>Sun, 12 Sep 2010 21:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-266</guid>
		<description>hey

to initialize the rainbowduino device, use 
&lt;code&gt;		
	private Rainbowduino rainbowduino = null;
	private boolean ping;
...
		rainbowduino = new Rainbowduino( papplet );
		rainbowduino.initPort();
		ping = rainbowduino.ping((byte)0);
&lt;/code&gt;

then send a frame to the rainbowduino:
&lt;code&gt;
rainbowduino.sendRgbFrame((byte)i2cAddr, THE_8x8_BUFFER, false);
&lt;/code&gt;

cheers</description>
		<content:encoded><![CDATA[<p>hey</p>
<p>to initialize the rainbowduino device, use</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:666px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br />2<br />3<br />4<br />5<br />6<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">    private Rainbowduino rainbowduino = null;<br />
    private boolean ping;<br />
…<br />
        rainbowduino = new Rainbowduino( papplet );<br />
        rainbowduino.initPort();<br />
        ping = rainbowduino.ping((byte)0);</div></td></tr></tbody></table></div>
<p>then send a frame to the rainbowduino:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:666px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">rainbowduino.sendRgbFrame((byte)i2cAddr, THE_8x8_BUFFER, false);</div></td></tr></tbody></table></div>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy232005</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-265</link>
		<dc:creator>Andy232005</dc:creator>
		<pubDate>Sun, 12 Sep 2010 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-265</guid>
		<description>hello can you help me please I don&#039;t know how to run rainbowduino.java I&#039;ve done as you said but now i&#039;m stuck</description>
		<content:encoded><![CDATA[<p>hello can you help me please I don’t know how to run rainbowduino.java I’ve done as you said but now i’m stuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel.o</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-264</link>
		<dc:creator>mel.o</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-264</guid>
		<description>OK look. I&#039;m an artist, I have cool ideas to do for rainboduino but I don&#039;t have the head for all these complications. I just want to tell each led what color to be, how bright, and for how long. Is that too much to ask? How much would I have to pay you to set it up for me?</description>
		<content:encoded><![CDATA[<p>OK look. I’m an artist, I have cool ideas to do for rainboduino but I don’t have the head for all these complications. I just want to tell each led what color to be, how bright, and for how long. Is that too much to ask? How much would I have to pay you to set it up for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fancy animations made by Rainbowduino &#124; Seeed Studio</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-263</link>
		<dc:creator>Fancy animations made by Rainbowduino &#124; Seeed Studio</dc:creator>
		<pubDate>Mon, 12 Jul 2010 05:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-263</guid>
		<description>[...] the resources and codes you need to make the same effect, click below link for the original post: http://www.neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/  VN:F [1.9.3_1094]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.9.3_1094]Rating: 0 (from 0 [...] </description>
		<content:encoded><![CDATA[<p>[…] the resources and codes you need to make the same effect, click below link for the original post: <a href="http://www.neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/" rel="nofollow">http://www.neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/</a>  VN:F [1.9.3_1094]please wait…Rating: 0.0/10 (0 votes cast)VN:F [1.9.3_1094]Rating: 0 (from 0 […] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michu</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-262</link>
		<dc:creator>michu</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-262</guid>
		<description>Thanks! It&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks! It’s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icing</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-261</link>
		<dc:creator>Icing</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-261</guid>
		<description>The title of 
4) Update Arduino Firmware
and 
5)Update Rainbowduino Firmware

should be exchanged.</description>
		<content:encoded><![CDATA[<p>The title of<br />
4) Update Arduino Firmware<br />
and<br />
5)Update Rainbowduino Firmware</p>
<p>should be exchanged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention neophob.com » Rainbowduino fun – aka neorainbowduino -- Topsy.com</title>
		<link>http://neophob.com/2010/07/rainbowduino-fun-aka-neorainbowduino/#comment-260</link>
		<dc:creator>Tweets that mention neophob.com » Rainbowduino fun – aka neorainbowduino -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.neophob.com/?p=690#comment-260</guid>
		<description>[...] This post was mentioned on Twitter by Vincent van Haaff, Tech news (BOT). Tech news (BOT) said: Reddit/p: 2x rainbowduino with a rgb led matrix + 1x ardiuno + some java code = shitload of fun! http://bit.ly/d4plGS [...] </description>
		<content:encoded><![CDATA[<p>[…] This post was mentioned on Twitter by Vincent van Haaff, Tech news (BOT). Tech news (BOT) said: Reddit/p: 2x rainbowduino with a rgb led matrix + 1x ardiuno + some java code = shitload of fun! <a href="http://bit.ly/d4plGS" rel="nofollow">http://bit.ly/d4plGS</a> […] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

